- The Only Scale in its category with Touchless Sensors That liberate Your Hands! Get quote
- OHAUS raises the bar in value-oriented scales, once again! The NAVIGATOR series offers a best-in-class combination of options, skillfulness and performance that work a good vary of commercial, food and laboratory consideration applications. NTEP and activity North American country models currently obtainable.
- 2 touchless sensors liberate your hands for handling samples and limiting keyboard wear and tear.
- Ultra-fast stabilization in but one second provides quick, correct and repeatable consideration results, rising operator potency, productivity and output.
- Superior mechanical overload protection system & integrated shipping lock permits the size to resist masses up to four-hundredth of its rated capability, and protects the consideration cell from harm throughout transportation or storage.
| Photo | Model Code | Item Nr. | Capacity | Readability | Platform | Verification Interval e | Test Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
NVT1601N/1 | 83034112 | 1600g (3.2lb) | 0.5g (0.001lb) | 230x174mm(9x6.9in) | X | X | X | 0 | 1000g, OIML F2 or ASTM Class 4 |
|
|
NVT3200N/1 | 83034116 | 3200g (6.4lb) | 1g (0.002lb) | 230x174mm(9x6.9in) | X | X | X | 0 | 2000g, OIML F2 or ASTM Class 4 |
|
|
NVT6400N/1 | 83034120 | 6400g (16lb) | 2g (0.004lb) | 230x174mm(9x6.9in) | X | X | X | 0 | 5000g, OIML F2 or ASTM Class 4 |
|
|
NVT16000N/1 | 83034124 | 16000g (32lb) | 5g (0.01lb) | 230x174mm(9x6.9in) | X | X | X | 0 | 10000g, OIML F2 or ASTM Class 4 |
|
|
NVT1601/1 | 83998182 | 1600g (3.2lb) | 0.1g (0.0002lb) | 230x174mm(9x6.9in) | X | X | 1000g, OIML F2 or ASTM Class 4 | ||
|
|
NVT3201/1 | 83998186 | 3200g (6.4lb) | 0.2g (0.0005lb) | 230x174mm(9x6.9in) | X | X | 2000g, OIML F2 or ASTM Class 4 | ||
|
|
NVT6401/1 | 83998190 | 6400g (16lb) | 0.5g (0.001lb) | 230x174mm(9x6.9in) | X | X | 5000g, OIML F2 or ASTM Class 4 | ||
|
|
NVT10001/1 | 83998194 | 10000g (22lb) | 0.5g (0.002lb) | 230x174mm(9x6.9in) | X | X | 5000g, OIML F2 or ASTM Class 4 | ||
|
|
NVT16001/1 | 83998198 | 16000g (32lb) | 1g (0.002lb) | 230x174mm(9x6.9in) | X | X |
Accurate precision measuring for laboratory weighing applications requiring 0.1 milligram to 10 micrograms readability. AND Weighing, Mettler-Toledo, Ohaus, Sartorius balances at deep discount prices. Precision Weighing Balances offers the entire line of analytical balances including the new Series. Some is made in the USA and offers 210 g x 0.1mg all model features a large display for easy viewing. When need a 100g x 0.0001g shipped today be sure to see the kind of our Analytical balance
See more PDF file below.
Industrial electric weighing scale Ohaus-USA/China Load cell and weighing indicator : http://vnsscale.comElectronic scale XT , supply by Golden Lotus scales.
Micro scale OHAUS Valor 1000 Series |
Micro scale OHAUS Scout Pro-SP Series |
Precision balance OHAUS Pioneer 4101 Series |
: 08 35 11 77 99* This e-mail will be answered during office hours !